The Ranchlands |
![]() |
Lot Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHASE I Lot 13 For Resale $395,000 - HST included 32 Ravine Drive, Coldstream - Spectaular 5.48 acre view lot with services to the lot line. Surrounded by parks, public open space and farmland. Ideal setting to build your dream home. MLS® 10026332 Call for more details... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHASE II | |||
| Lot # | Acres | Frontage ft. | Price |
| 1 | 5.2 | 344 | $325,000 |
| 2 | 5 | 541 | $395,000 |
| 3 | 5.58 | 285 | SOLD |
| 4 | 5.53 | 321 | $335,000 |
| 5 | 6.42 | 301 | $335,000 |
| 6 | 7.38 | 337 | SOLD |
| 7 | 5.78 | 501 | SOLD |
| 8 | 5.06 | 374 | SOLD |
| 9 | 5 | 354 | $395,000 |
| 10 | 5 | 295 | SOLD |
| 11 | 4.95 | 337 | $395,000 |
| 12 | 4.95 | 508 | $395,000 |
